UV map variation and the file size, a simple cube can have 4 to 24 UV
vertices depending on your texture requirement. Don't use a 3D program
that generate 72 vertices.
If texture tends to repeat on a model,
they should be tiled within & welded.
Export your model to OBJ and open with note pad to view its info
|
UV info |
vt 0.012719124556 0.980769276619 0.000000000000
vt 0.323095113039 0.980769276619 0.000000000000
vt 0.338300377131 0.344812005758 0.000000000000
vt 0.648676395416 0.344812005758 0.000000000000
vt 0.012719124556 0.670393228531 0.000000000000
vt 0.323095113039 0.670393228531 0.000000000000
vt 0.338300377131 0.655187964439 0.000000000000
vt 0.648676395416 0.655187964439 0.000000000000
vt 0.012719124556 0.344812005758 0.000000000000
vt 0.323095113039 0.344812005758 0.000000000000
vt 0.338300377131 0.670393228531 0.000000000000
vt 0.648676395416 0.670393228531 0.000000000000
vt 0.648676395416 0.019230753183 0.000000000000
vt 0.338300377131 0.019230753183 0.000000000000
vt 0.338300377131 0.980769276619 0.000000000000
vt 0.648676395416 0.980769276619 0.000000000000
vt 0.323095113039 0.019230753183 0.000000000000
vt 0.012719124556 0.019230753183 0.000000000000
vt 0.323095113039 0.329606741667 0.000000000000
vt 0.012719124556 0.329606741667 0.000000000000
vt 0.648676395416 0.329606741667 0.000000000000
vt 0.338300377131 0.329606741667 0.000000000000
vt 0.012719124556 0.655187964439 0.000000000000
vt 0.323095113039 0.655187964439 0.000000000000
# Number of texture vertices: 24

|
UV info |
vt 0.503783881664 0.615703284740 0.000000000000
vt 0.503783881664 0.375318676233 0.000000000000
vt 0.263399243355 0.615703284740 0.000000000000
vt 0.263399243355 0.375318646431 0.000000000000
vt 0.744168460369 0.615703284740 0.000000000000
vt 0.744168460369 0.375318676233 0.000000000000
vt 0.023014592007 0.615703225136 0.000000000000
vt 0.023014592007 0.375318616629 0.000000000000
vt 0.503783881664 0.856087923050 0.000000000000
vt 0.744168460369 0.856087923050 0.000000000000
vt 0.984553098679 0.615703284740 0.000000000000
vt 0.984553098679 0.375318676233 0.000000000000
vt 0.503783881664 0.134934037924 0.000000000000
vt 0.744168460369 0.134934037924 0.000000000000
# Number of texture vertices: 14

|
UV info |
vt 0.967289686203 0.032710313797 0.000000000000
vt 0.032710313797 0.032710313797 0.000000000000
vt 0.967289686203 0.967289686203 0.000000000000
vt 0.032710313797 0.967289686203 0.000000000000
# Number of texture vertices: 4


|
|
||
| 3D-assets.info |
Optimum UV mapping |
|